Beverages | Argentina | 54,00 | 0,00 | 1.604,00 | 0,00 | 1.658,00 |
Beverages | Austria | 4.749,25 | 417,35 | 4.610,00 | 189,00 | 8.752,90 |
Beverages | Belgium | 2.116,00 | 345,00 | 2.594,00 | 0,00 | 4.365,00 |
Beverages | Brazil | 7.134,00 | 320,23 | 22.338,50 | 749,25 | 28.403,03 |
Beverages | Canada | 11.688,20 | 2.249,89 | 1.781,50 | 303,75 | 10.916,06 |
Beverages | Denmark | 10.826,00 | 0,00 | 292,50 | 0,00 | 11.118,50 |
Beverages | Finland | 906,00 | 21,60 | 416,00 | 18,00 | 1.282,40 |
Beverages | France | 2.640,90 | 130,33 | 4.447,50 | 389,20 | 6.568,87 |
Beverages | Germany | 18.056,25 | 564,65 | 30.996,75 | 1.711,95 | 46.776,40 |
Beverages | Ireland | 479,00 | 78,30 | 420,00 | 0,00 | 820,70 |
Beverages | Italy | 616,80 | 29,40 | 1.535,00 | 148,50 | 1.973,90 |
Beverages | Mexico | 6.119,50 | 103,50 | 1.240,00 | 0,00 | 7.256,00 |
Beverages | Norway | 36,00 | 0,00 | 2.666,00 | 0,00 | 2.702,00 |
Beverages | Poland | 488,00 | 0,00 | 340,50 | 0,00 | 828,50 |
Beverages | Portugal | 974,40 | 126,00 | 848,40 | ||
Beverages | Spain | 884,00 | 0,00 | 884,00 | ||
Beverages | Sweden | 8.428,15 | 606,58 | 2.600,50 | 337,10 | 10.084,98 |
Beverages | Switzerland | 600,00 | 0,00 | 1.147,50 | 161,88 | 1.585,63 |
Beverages | UK | 3.628,00 | 176,40 | 3.343,00 | 112,50 | 6.682,10 |
Beverages | USA | 20.854,75 | 857,98 | 33.102,00 | 1.432,00 | 51.666,78 |
Beverages | Venezuela | 5.561,20 | 255,40 | 3.220,50 | 140,85 | 8.385,45 |
Total Beverages | 105.956,40 | 6.282,61 | 119.579,75 | 5.693,98 | 213.559,60 | |
Condiments | Argentina | 285,00 | 0,00 | 622,00 | 0,00 | 907,00 |
Condiments | Austria | 10.124,40 | 993,93 | 3.667,50 | 282,15 | 12.515,82 |
Condiments | Belgium | 816,00 | 122,40 | 1.898,70 | 137,51 | 2.454,80 |
Condiments | Brazil | 6.221,80 | 516,88 | 3.826,80 | 276,60 | 9.255,12 |
Condiments | Canada | 3.544,50 | 163,00 | 1.290,10 | 87,53 | 4.584,08 |
Condiments | Denmark | 1.709,00 | 130,25 | 2.276,00 | 0,00 | 3.854,75 |
Condiments | Finland | 1.520,00 | 0,00 | 353,00 | 0,00 | 1.873,00 |
Condiments | France | 3.896,20 | 283,63 | 2.916,20 | 377,99 | 6.150,79 |
Condiments | Germany | 11.449,60 | 619,72 | 3.198,00 | 38,85 | 13.989,04 |
Condiments | Ireland | 2.946,50 | 420,88 | 2.525,63 | ||
Condiments | Italy | 540,25 | 54,03 | 500,00 | 0,00 | 986,23 |
Condiments | Mexico | 1.059,95 | 0,00 | 1.059,95 | ||
Condiments | Norway | 234,00 | 0,00 | 234,00 | ||
Condiments | Poland | 627,00 | 0,00 | 627,00 | ||
Condiments | Portugal | 1.680,65 | 149,48 | 1.200,00 | 0,00 | 2.731,17 |
Condiments | Spain | 285,00 | 28,50 | 442,05 | 22,10 | 676,45 |
Condiments | Sweden | 2.408,50 | 81,40 | 2.033,00 | 171,00 | 4.189,10 |
Condiments | Switzerland | 210,50 | 0,00 | 1.843,80 | 0,00 | 2.054,30 |
Condiments | UK | 958,00 | 0,00 | 3.378,05 | 160,13 | 4.175,93 |
Condiments | USA | 8.631,60 | 730,33 | 4.056,25 | 205,99 | 11.751,53 |
Condiments | Venezuela | 1.391,55 | 16,00 | 195,00 | 19,50 | 1.551,05 |
Total Condiments | 59.679,00 | 4.310,43 | 34.557,45 | 1.779,35 | 88.146,74 | |
Total Geral | 165.635,40 | 10.593,04 | 154.137,20 | 7.473,33 | 301.706,34 |
Gerado em 13/6/2008 14:05:15 - BI Verum |