dhtmlx suite 4.3 Pro / setAutoUpdate

[code]

	var gdBeacon;
	var dpBeacon;
	
    dhtmlxEvent(window,"load",function(){ 
        var main_layout = new dhtmlXLayoutObject(document.body,"1C");
		var layout = main_layout.cells('a'); 			
		gdBeacon = layout.attachGrid();
		
		
		gdBeacon.setHeader([	"Date Added to Schedule",
								"Project",
								"DU ID",
								"DU Name CSC",
								"Site Name",
								"Site Address",
								"City",
								"Post Code",
								"Site Type",
								"Directions",
								"Access Details",
								"Lead FE Name / Number",
								"Engineer 2",
								"Engineer 3",
								"Rigger 1",
								"Rigger 2",
								"Rigger 3",
								"CTIL ID",
								"Area",
								"Partner",
								"Passive Partner",
								"Quote Value",
								"PO Value",
								"VR Value",
								"FA Value",
								"Proposed DMN Survey Week",
								"Existing Drawings Received",
								"Forecast Survey Date",
								"Actual Survey Date",
								"Survey Received",
								"Survey Uploaded (iSite)",
								"Survey / Install",
								"Access Details",
								"Huawei Proposed Start Week",
								"DMN Proposed Week",
								"Forecast Start Date",
								"Actual Start Date",
								"Completion Date",
								"Additional Notes",
								"Drawing Requested",
								"Drawing Recieved",
								"Pole Required",
								"Pole Called Off",
								"JSC / TSC Required",
								"JSC / TSC Called Off",
								"PSU Required",
								"PSU Called Off",
								"Site Gated",
								"Gating Notes",
								"WP ID / PO Number",
								"WP Name",
								"WP Notes",
								"Rigging WP Notes",
								"VF Outage Required",
								"TEF Outage Required",
								"Materials Ordered",
								"PO to GCA",
								"Mast Type",
								"MEWP Required (Height)",
								"MEWP RAMS Uploaded",
								"ETON Submitted",
								"ETON Approved",
								"TM/PM Required",
								"TM/PM RAMS Uploaded",
								"CRANE/HIAB Required ?",
								"CRANE/HIAB RAMS uploaded",
								"BTS Delivery Method",
								"Resource Required",
								"Access Confirmed",
								"VF CRQ Requested",
								"CRQ Number",
								"TEF CCR Requested",
								"CCR Number",
								"OLO Outage Required",
								"AREF",
								"HOP Received",
								"HOP Issued",
								"HOP Rejected",
								"HOP Re-Submitted",
								"HOP Accepted",
								"Defects Recieved",
								"Defects Cleared",
								"Invoiced Fully",
								"Comments (Meeting Minutes)"
							]);
						
		gdBeacon.setColTypes("dhxCalendar,ed,ed,ed,ed,txt,ed,ed,ed,txt,txt,txt,txt,txt,txt,txt,txt,ed,ed,ed,ed,edn,edn,edn,edn,ed,dhxCalendar,dhxCalendar,dhxCalendar,dhxCalendar,dhxCalendar,ed,txt,ed,ed,dhxCalendar,dhxCalendar,dhxCalendar,txt,dhxCalendar,dhxCalendar,ed,ed,ed,ed,ed,ed,dhxCalendar,txt,ed,ed,txt,txt,ed,ed,dhxCalendar,ed,ed,ed,ed,ed,ed,ed,ed,txt,ed,txt,txt,txt,dhxCalendar,ed,txt,ed,ed,ed,dhxCalendar,dhxCalendar,dhxCalendar,dhxCalendar,dhxCalendar,dhxCalendar,dhxCalendar,dhxCalendar,dhxCalendar,txt");
		
		e,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true,true');
					gdBeacon.setInitWidths("100,100,100,100,150,150,100,100,100,500,400,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,300,100,100,400,100,100,100,100,100,100,100,100,100,300,100,100,100,300,100,100,100,100,100,100,500,100,100,100,100,100,100,100,300,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,300");
		
		gdBeacon.enableMultiline(true);
		gdBeacon.load("./phpCode/sheetdata.php");
		gdBeacon.init();

		dpBeacon = new dataProcessor('./phpCode/sheetdata.php');
		dpBeacon.init(gdBeacon);
		//dpBeacon.setAutoUpdate(5000);

    }); 
</script>

[/code]

I have created the actions table and after a short delay I recieve a console error:

Uncaught TypeError: Cannot read property ‘firstChild’ of undefined

Any suggestions please.

I went back to an older version of the suite:

Product Name: dhtmlxSuite
Version: 4.0.3
Edition: Professional

This worked fine with the setAutoUpdate with the same code. The issue now is that when you use
setMultiLine(true) and edit the table the refresh on another browser doubles the height of the row. Is there a fix for this ?