Problem with internet explorer

I’m evaluating gantt control to use on a asp classic application.
In iis web server (Windows 2003), into the classic asp application i have created a sample page with dhtmlx gantt control (like included samples).
The page with internet Explorer (7,11, 11 in compatibility mode) don’t work.
With Chrome It work !

I have attached 2 images.

What can i do ?




The page source code :

<%@ Language=VBScript %>

Localization
<script src="http://srvasp/tesis_w/sources/dhtmlxgantt.js" type="text/javascript" charset="utf-8"></script>
<link rel="stylesheet" href="http://srvasp/tesis_w/sources/dhtmlxgantt.css" type="text/css" media="screen" title="no title" charset="utf-8">


<style type="text/css">
	html, body{ height:100%; padding:0px; margin:0px; overflow: hidden;}

</style>
	var demo_tasks = {
			"data":[
				{"id":11, "text":"Project #1", "start_date":"01-04-2013", "duration":"11", "progress": 0.6, "open": true},
				{"id":1, "text":"Project #2", "start_date":"01-04-2013", "duration":"18", "progress": 0.4, "open": true},

				{"id":2, "text":"Task #1", "start_date":"02-04-2013", "duration":"8", "parent":"1", "progress":0.5, "open": true},
				{"id":3, "text":"Task #2", "start_date":"11-04-2013", "duration":"8", "parent":"1", "progress": 0.6, "open": true},
				{"id":4, "text":"Task #3", "start_date":"13-04-2013", "duration":"6", "parent":"1", "progress": 0.5, "open": true},
				{"id":5, "text":"Task #1.1", "start_date":"02-04-2013", "duration":"7", "parent":"2", "progress": 0.6, "open": true},
				{"id":6, "text":"Task #1.2", "start_date":"03-04-2013", "duration":"7", "parent":"2", "progress": 0.6, "open": true},
				{"id":7, "text":"Task #2.1", "start_date":"11-04-2013", "duration":"8", "parent":"3", "progress": 0.6, "open": true},
				{"id":8, "text":"Task #3.1", "start_date":"14-04-2013", "duration":"5", "parent":"4", "progress": 0.5, "open": true},
				{"id":9, "text":"Task #3.2", "start_date":"14-04-2013", "duration":"4", "parent":"4", "progress": 0.5, "open": true},
				{"id":10, "text":"Task #3.3", "start_date":"14-04-2013", "duration":"3", "parent":"4", "progress": 0.5, "open": true},
				
				{"id":12, "text":"Task #1", "start_date":"03-04-2013", "duration":"5", "parent":"11", "progress": 1, "open": true},
				{"id":13, "text":"Task #2", "start_date":"02-04-2013", "duration":"7", "parent":"11", "progress": 0.5, "open": true},
				{"id":14, "text":"Task #3", "start_date":"02-04-2013", "duration":"6", "parent":"11", "progress": 0.8, "open": true},
				{"id":15, "text":"Task #4", "start_date":"02-04-2013", "duration":"5", "parent":"11", "progress": 0.2, "open": true},
				{"id":16, "text":"Task #5", "start_date":"02-04-2013", "duration":"7", "parent":"11", "progress": 0, "open": true},

				{"id":17, "text":"Task #2.1", "start_date":"03-04-2013", "duration":"2", "parent":"13", "progress": 1, "open": true},
				{"id":18, "text":"Task #2.2", "start_date":"06-04-2013", "duration":"3", "parent":"13", "progress": 0.8, "open": true},
				{"id":19, "text":"Task #2.3", "start_date":"10-04-2013", "duration":"4", "parent":"13", "progress": 0.2, "open": true},
				{"id":20, "text":"Task #2.4", "start_date":"10-04-2013", "duration":"4", "parent":"13", "progress": 0, "open": true},
				{"id":21, "text":"Task #4.1", "start_date":"03-04-2013", "duration":"4", "parent":"15", "progress": 0.5, "open": true},
				{"id":22, "text":"Task #4.2", "start_date":"03-04-2013", "duration":"4", "parent":"15", "progress": 0.1, "open": true},
				{"id":23, "text":"Task #4.3", "start_date":"03-04-2013", "duration":"5", "parent":"15", "progress": 0, "open": true}
			],
			"links":[
				{"id":"1","source":"1","target":"2","type":"1"},
				{"id":"2","source":"2","target":"3","type":"0"},
				{"id":"3","source":"3","target":"4","type":"0"},
				{"id":"4","source":"2","target":"5","type":"2"},
				{"id":"5","source":"2","target":"6","type":"2"},
				{"id":"6","source":"3","target":"7","type":"2"},
				{"id":"7","source":"4","target":"8","type":"2"},
				{"id":"8","source":"4","target":"9","type":"2"},
				{"id":"9","source":"4","target":"10","type":"2"},
				{"id":"10","source":"11","target":"12","type":"1"},
				{"id":"11","source":"11","target":"13","type":"1"},
				{"id":"12","source":"11","target":"14","type":"1"},
				{"id":"13","source":"11","target":"15","type":"1"},
				{"id":"14","source":"11","target":"16","type":"1"},
				{"id":"15","source":"13","target":"17","type":"1"},
				{"id":"16","source":"17","target":"18","type":"0"},
				{"id":"17","source":"18","target":"19","type":"0"},
				{"id":"18","source":"19","target":"20","type":"0"},
				{"id":"19","source":"15","target":"21","type":"2"},
				{"id":"20","source":"15","target":"22","type":"2"},
				{"id":"21","source":"15","target":"23","type":"2"}
			]
		};

		var users_data = {
			"data":[
				{"id":1, "text":"Project #1", "start_date":"01-04-2013", "duration":"11", "progress": 0.6, "open": true, "users": ["John", "Mike", "Anna"], "priority": "2"},
				{"id":2, "text":"Task #1", "start_date":"03-04-2013", "duration":"5", "parent":"1", "progress": 1, "open": true, "users": ["John", "Mike"], "priority": "1"},
				{"id":3, "text":"Task #2", "start_date":"02-04-2013", "duration":"7", "parent":"1", "progress": 0.5, "open": true, "users": ["Anna"], "priority": "1"},
				{"id":4, "text":"Task #3", "start_date":"02-04-2013", "duration":"6", "parent":"1", "progress": 0.8, "open": true, "users": ["Mike", "Anna"], "priority": "2"},
				{"id":5, "text":"Task #4", "start_date":"02-04-2013", "duration":"5", "parent":"1", "progress": 0.2, "open": true, "users": ["John"], "priority": "3"},
				{"id":6, "text":"Task #5", "start_date":"02-04-2013", "duration":"7", "parent":"1", "progress": 0, "open": true, "users": ["John"], "priority": "2"},
				{"id":7, "text":"Task #2.1", "start_date":"03-04-2013", "duration":"2", "parent":"3", "progress": 1, "open": true, "users": ["Mike", "Anna"], "priority": "2"},
				{"id":8, "text":"Task #2.2", "start_date":"06-04-2013", "duration":"3", "parent":"3", "progress": 0.8, "open": true, "users": ["Anna"], "priority": "3"},
				{"id":9, "text":"Task #2.3", "start_date":"10-04-2013", "duration":"4", "parent":"3", "progress": 0.2, "open": true, "users": ["Mike", "Anna"], "priority": "1"},
				{"id":10, "text":"Task #2.4", "start_date":"10-04-2013", "duration":"4", "parent":"3", "progress": 0, "open": true, "users": ["John", "Mike"], "priority": "1"},
				{"id":11, "text":"Task #4.1", "start_date":"03-04-2013", "duration":"4", "parent":"5", "progress": 0.5, "open": true, "users": ["John", "Anna"], "priority": "3"},
				{"id":12, "text":"Task #4.2", "start_date":"03-04-2013", "duration":"4", "parent":"5", "progress": 0.1, "open": true, "users": ["John"], "priority": "3"},
				{"id":13, "text":"Task #4.3", "start_date":"03-04-2013", "duration":"5", "parent":"5", "progress": 0, "open": true, "users": ["Anna"], "priority": "3"}
			],
			"links":[
				{"id":"10","source":"11","target":"12","type":"1"},
				{"id":"11","source":"11","target":"13","type":"1"},
				{"id":"12","source":"11","target":"14","type":"1"},
				{"id":"13","source":"11","target":"15","type":"1"},
				{"id":"14","source":"11","target":"16","type":"1"},

				{"id":"15","source":"13","target":"17","type":"1"},
				{"id":"16","source":"17","target":"18","type":"0"},
				{"id":"17","source":"18","target":"19","type":"0"},
				{"id":"18","source":"19","target":"20","type":"0"},
				{"id":"19","source":"15","target":"21","type":"2"},
				{"id":"20","source":"15","target":"22","type":"2"},
				{"id":"21","source":"15","target":"23","type":"2"}
			]
		};
	
	
	gantt.init("gantt_here");
	gantt.parse(demo_tasks);

</script>

Hello,
the component supports Internet Explorer 8+ in standards mode, IE7 is not supported.
Be sure to specify page doctype, otherwise the page fallback to the quirks mode(which is probably happening in your case)
Add following before opening tag:[code]

[/code]
w3schools.com/tags/tag_doctype.asp

Thank you ! The problem was that my application works in ie quirk mode.
I have solved the problem opening a new Windows with gantt and with this tag

<meta http-equiv="X-UA-Compatible" content="IE=8,chrome=1" >

Thanks !