Toolbar with failing alignment example.

I added an extra toolbar ontop of the toolbar/03_buttons.html sample.

				{ 	view:"toolbar", type:"SubBar", id:"toolbar4", elements: [
					{ view:"label", label: "Select", id:'tb_title', align:'left' },
					{ id: 'tb_1', width: 53, view: "button", type:"round", label: 'test', src: 'image', align: 'left'},
					{ id: 'tb_2', width: 53, view: "button", type:"round", label: 'test', src: 'image', align: 'left'},
					{ id: 'tb_3', width: 53, view: "button", type:"round", label: 'test', src: 'image', align: 'left'},
					{ id: 'tb_4', width: 53, view: "button", type:"round", label: 'test', src: 'image', align: 'left'},
					]
				},

Now the label correctly aligns left, but the subsequent buttons just have a damn mind of their own and want to go right, when I dont want them to.

Whats going on, is the default align right, or is it random?

Also I miss the old feature where if you dont supply a width, its width would be automatically the smallest to fit. Not largest to fit as it is now.
I have since found out that width: ‘auto’ does the trick, but auto should really be the deafault, not ‘stretch-max-superwidescreen-mode’

So NOW if i replace all the buttons with ;

					{ id: 'tb_1', width: 'auto', view: "button", type:"round", label: 'test', src: 'image', align: 'left'},
					{ id: 'tb_2', width: 'auto', view: "button", type:"round", label: 'test', src: 'image', align: 'left'},
					{ id: 'tb_3', width: 'auto', view: "button", type:"round", label: 'test', src: 'image', align: 'left'},
					{ id: 'tb_4', width: 'auto', view: "button", type:"round", label: 'test', src: 'image', align: 'left'},

It correctly aligns left.